Übrige Länder
| Land | Vorwahl | Aufbaukosten in CHF | Minutenpreis in CHF |
| Afghanistan | 0093 | 0.10 | 1.00 |
| Afghanistan Mobile | 009370 | 0.10 | 1.00 |
| Alaska | 001907 | 0.10 | 0.20 |
| Albanien | 00355 | 0.10 | 0.50 |
| Albanien Mobile | 0035568, 0035569 | 0.10 | 0.70 |
| Algerien | 00213 | 0.10 | 0.50 |
| Algerien Mobile | 002136, 0021398, 0021399, 002135, 002137, 0021390, 0021391, 0021392, 0021393 | 0.10 | 0.70 |
| Andorra | 00376 | 0.10 | 0.20 |
| Andorra Mobile | 003763, 003764, 003766 | 0.10 | 1.00 |
| Angola | 00244 | 0.10 | 0.50 |
| Angola Mobile | 002449 | 0.10 | 0.70 |
| Anguilla | 001264 | 0.10 | 0.50 |
| Antarktis | 006721 | 0.10 | 2.50 |
| Antigua und Barbuda | 001268 | 0.10 | 0.50 |
| Antigua und Barbuda Mobile | 001268464, 00126872, 001268764, 00126877 | 0.10 | 0.70 |
| Argentinien | 0054 | 0.10 | 0.50 |
| Argentinien Mobile | 00549 | 0.10 | 0.70 |
| Armenien | 00374 | 0.10 | 0.50 |
| Armenien Mobile | 003747, 003749 | 0.10 | 0.70 |
| Aruba (Niederl. Antillen) | 00297 | 0.10 | 0.50 |
| Aruba (Niederl. Antillen) Mobile | 002979 | 0.10 | 0.50 |
| Ascension | 00247 | 0.10 | 2.50 |
| Aserbaidschan | 00994 | 0.10 | 0.50 |
| Aserbaidschan Mobile | 0099450, 0099455 | 0.10 | 0.70 |
| Australien | 0061, 006110, 0061190 | 0.10 | 0.50 |
| Australien Mobile | 00611, 00614 | 0.10 | 0.70 |
| Bahamas | 001242 | 0.10 | 0.50 |
| Bahamas Mobile | 001242357, 001242359, 001242457, 001242557 | 0.10 | 0.50 |
| Bahrain | 00973 | 0.10 | 0.50 |
| Bahrain Mobile | 0097336, 0097339 | 0.10 | 0.70 |
| Land | Vorwahl | Aufbaukosten in CHF | Minutenpreis in CHF |
| Bangladesh | 00880 | 0.10 | 0.50 |
| Bangladesh Mobile | 008801 | 0.10 | 0.50 |
| Barbados | 001246 | 0.10 | 0.50 |
| Barbados Mobile | 00124623, 00124624, 00124625, 00124626, 00124645, 00124682 | 0.10 | 1.00 |
| Belarus | 00375 | 0.10 | 0.50 |
| Belarus Mobile | 0037529 | 0.10 | 0.70 |
| Belgien | 0032 | 0.10 | 0.10 |
| Belgien Mobile | 0032446, 003245, 003247, 003248, 003249, 003270, 003278 | 0.10 | 0.70 |
| Belize | 00501 | 0.10 | 0.50 |
| Belize Mobile | 005016, 0050161, 0050165 | 0.10 | 1.00 |
| Benin | 00229 | 0.10 | 0.50 |
| Benin Mobile | 0022911229, 0022990, 0022991, 0022992 | 0.10 | 0.50 |
| Bermudas | 001441 | 0.10 | 0.50 |
| Bermudas Mobile | 00144150, 00144151, 00144152, 00144153, 00144159 | 0.10 | 0.50 |
| Bhutan | 00975 | 0.10 | 0.50 |
| Bhutan Mobile | 0097517 | 0.10 | 0.70 |
| Bolivien | 00591 | 0.10 | 0.50 |
| Bolivien Mobile | 005911, 005917 | 0.10 | 0.50 |
| Bosnien Herzegovina | 00387 | 0.10 | 0.50 |
| Bosnien Herzegovina Mobile | 0038761, 0038762, 0038763, 0038765 | 0.10 | 0.70 |
| Botswana | 00267 | 0.10 | 0.50 |
| Botswana Mobile | 0026771, 0026772 | 0.10 | 0.70 |
| Brasilien | 0055 | 0.10 | 0.20 |
| Brasilien Mobile | 0055117-0055119, 0055127-0055129, 0055137-0055139, 0055148, 0055149, 0055158, 0055159, 0055168, 0055169, 0055178, 0055179, 0055188, 0055189, 0055197-0055199, 0055217-0055219, 0055227-0055229, 0055247-0055249, 0055278, 0055628, 0055718, 0055719, 0055858, 0055859, 0055868, 0055928, 0055998 | 0.10 | 0.50 |
| Brunei | 00673 | 0.10 | 0.20 |
| Brunei Mobile | 006738 | 0.10 | 0.50 |
| Bulgarien | 00359 | 0.10 | 0.20 |
| Bulgarien Mobile | 0035917, 0035948, 00359848, 0035987, 0035988, 00359880, 00359881, 00359887, 00359888, 00359889, 0035989, 003598 | 0.10 | 0.70 |
| Burkina Faso | 00226 | 0.10 | 0.50 |
| Burkina Faso Mobile | 0022620, 0022621, 0022622, 0022623, 0022624, 0022625 | 0.10 | 0.70 |
| Land | Vorwahl | Aufbaukosten in CHF | Minutenpreis in CHF |
| Burundi | 00257 | 0.10 | 0.50 |
| Burundi Mobile | 0025729 | 0.10 | 0.50 |
| Cayman-Inseln | 001345 | 0.10 | 0.50 |
| Cayman-Inseln Mobile | 001345916 | 0.10 | 0.70 |
| Chile | 0056 | 0.10 | 0.20 |
| Chile Mobile | 00568, 00569 | 0.10 | 0.70 |
| China | 0086 | 0.10 | 0.10 |
| China Mobile | 008613 | 0.10 | 0.20 |
| Comoren | 00269 | 0.10 | 1.00 |
| Cook Islands | 00682 | 0.10 | 2.00 |
| Cook Islands Mobile | 0068255 | 0.10 | 2.50 |
| Costa Rica | 00506 | 0.10 | 0.50 |
| Costa Rica Mobile | 005063, 00506712, 005068 | 0.10 | 0.50 |
| Deutschland | 0049 | 0.10 | 0.10 |
| Deutschland Mobile | 004915, 0049150, 0049151, 0049152, 0049153, 0049154, 0049155, 0049156, 0049157, 0049158, 0049159, 004916, 0049160, 0049161, 049162, 0049163, 0049164, 0049165, 0049166, 0049167, 0049168, 0049169, 004917, 0049170, 0049171, 0049172, 0049173, 0049174, 0049175, 0049176, 0049177, 0049178 | 0.10 | 0.70 |
| Diego Garcia | 00246 | 0.10 | 2.50 |
| Djibouti | 00253 | 0.10 | 1.00 |
| Djibouti Mobile | 0025381, 0025382, 0025383, 0025384, 0025385, 0025386 | 0.10 | 1.00 |
| Dominica | 001767 | 0.10 | 0.50 |
| Dominica Mobile | 001767225, 001767235, 001767245, 001767265, 001767275, 001767276, 001767277 | 0.10 | 0.70 |
| Dominikanische Republik | 001809422, 001809433, 001809434, 001809435, 001809450, 001809503, 001809220, 001809221, 001809226, 001809227, 001809240-001809247, 0018092481, 001809255, 001809261-001809264, 0018092650, 001809285-001809288, 001809294, 001809296, 001809320, 001809362-001809365, 001809369, 001809372, 001809375, 001809378-001809382, 001809384, 001809385, 001809388, 001809472-001809474, 001809482-001809483, 001809487, 001809489, 001809508, 001809518, 001809521-001809542, 0018095431, 001809544, 001809547-001809599, 001809604, 001809679-001809693, 001809695, 001809724-001809726, 001809730-001809742, 001809745, 001809746, 0018097474, 001809748, 001809755, 001809766, 001809770, 001809784, 001809788, 001809792-001809795, 001809797, 001809813, 001809821-001809826, 001809883, 001809870, 001809872, 001809920-001809922, 001809951, 001809954, 001809955, 001809959, 001809960, 001809970, 001809971, 001809859, 001809231, 001809233, 001809234, 001809236-001809239, 001809273-001809279, 001809290, 001809291, 001809295, 001809328, 001809329, 001809331-001809339, 001809346, 001809347, 001809349, 001809367, 001809412, 001809414, 001809471, 001809476, 001809612, 001809616, 001809620-001809623, 001809625-001809627, 001809633, 001809654, 001809655, 001809657, 001809699, 001809701, 001809925-001809927, 001809930, 001809931, 001809933-001809937, 001809947, 001809948 | 0.10 | 0.50 |
| Dominikanische Republik Mobile | 001809 | 0.10 | 0.50 |
| Dänemark | 0045 | 0.10 | 0.10 |
| Dänemark Mobile | 00452, 004530, 004531, 004540, 004541, 004542, 004550, 004551, 004552, 004560, 004561, 004570, 004580 | 0.10 | 0.50 |
| Ecuador | 00593 | 0.10 | 0.50 |
| Ecuador Mobile | 005939 | 0.10 | 0.70 |
| El Salvador | 00503 | 0.10 | 0.50 |
| El Salvador Mobile | 005037, 005038, 005039 | 0.10 | 0.50 |
| Elfenbeinküste | 00225 | 0.10 | 0.50 |
| Elfenbeinküste Mobile | 0022503, 0022505, 0022507 | 0.10 | 0.70 |
| Land | Vorwahl | Aufbaukosten in CHF | Minutenpreis in CHF |
| EMSAT Satelliten System | 0088213 | 0.10 | 9.00 |
| Equatorial Guinea | 00240 | 0.10 | 0.50 |
| Equatorial Guinea Mobile | 005939, 0059384, 0059385, 0059386, 0059388 | 0.10 | 1.00 |
| Eritrea | 00291 | 0.10 | 1.00 |
| Estland | 00372 | 0.10 | 0.50 |
| Estland Mobile | 003725 | 0.10 | 1.00 |
| Falkland-Inseln | 00500 | 0.10 | 1.50 |
| Fidschi | 00679 | 0.10 | 0.50 |
| Fidschi Mobile | 006799 | 0.10 | 1.00 |
| Finnland | 00358 | 0.10 | 0.10 |
| Finnland Mobile | 003584, 0035850 | 0.10 | 0.70 |
| Frankreich | 0033 | 0.10 | 0.10 |
| Frankreich Mobile | 00336 | 0.10 | 0.70 |
| Französisch-Guyana | 00594 | 0.10 | 0.50 |
| Französisch-Guyana Mobile | 00594694 | 0.10 | 1.00 |
| Französisch-Polynesien | 00689 | 0.10 | 0.50 |
| Färöer-Inseln | 00298 | 0.10 | 0.50 |
| Färöer-Inseln Mobile | 002982, 002989 | 0.10 | 0.70 |
| Gabun | 00241 | 0.10 | 0.50 |
| Gabun Mobile | 0024103, 0024104, 0024105, 0024106, 0024107, 0024109, 002412, 0024130, 0024131, 0024132, 0024133, 0024135, 00241 | 0.10 | 0.70 |
| Gambia | 00220 | 0.10 | 0.50 |
| Gambia Mobile | 002207, 002209 | 0.10 | 0.70 |
| Georgien | 00995 | 0.10 | 0.50 |
| Georgien Mobile | 009953297, 0099577, 0099590, 0099593, 0099597, 0099599 | 0.10 | 0.70 |
| Ghana | 00233 | 0.10 | 0.50 |
| Ghana Mobile | 0023320, 0023324, 0023326, 0023327, 0023328 | 0.10 | 0.70 |
| Gibraltar | 00350 | 0.10 | 0.50 |
| Gibraltar Mobile | 0035054, 0035056, 0035057, 0035058 | 0.10 | 0.70 |
| GMSS Iridium A Sat. Network | 008816 | 0.10 | 6.00 |
| GMSS Iridium B Sat. Network | 008817 | 0.10 | 6.00 |
| GMSS other Sat. Network | 00881 | 0.10 | 15.00 |
| Land | Vorwahl | Aufbaukosten in CHF | Minutenpreis in CHF |
| Grenada | 001473 | 0.10 | 0.50 |
| Grenada Mobile | 001473403-410, 004734412-4419, 00473449, 00473456-459, 00473536-538 | 0.10 | 1.00 |
| Griechenland | 0030 | 0.10 | 0.20 |
| Griechenland Mobile | 003069 | 0.10 | 0.70 |
| Grossbritannien | 0044, 0044870, 0044845 | 0.10 | 0.10 |
| Grossbritannien Mobile | 00447, 004470, 004476, 004477, 004478, 004479 | 0.10 | 0.50 |
| Grönland | 00299 | 0.10 | 1.50 |
| Grönland Mobile | 0029948, 0029949, 002995 | 0.10 | 1.50 |
| Guadeloupe | 00590 | 0.10 | 0.50 |
| Guadeloupe Mobile | 00590690 | 0.10 | 1.00 |
| Guam | 001671 | 0.10 | 1.00 |
| Guantanamo | 005399 | 0.10 | 2.50 |
| Guatemala | 00502 | 0.10 | 0.50 |
| Guatemala Mobile | 0050220, 0050221, 0050230, 0050231, 0050240, 0050241, 0050250, 0050251, 0050260, 0050261, 0050270, 0050271, 0050 | 0.10 | 0.70 |
| Guayana | 00592 | 0.10 | 1.00 |
| Guayana Mobile | 005926, 00592612, 00592640, 00592641, 00592642 | 0.10 | 1.00 |
| Guinea | 00224 | 0.10 | 0.50 |
| Guinea Bissau | 00245 | 0.10 | 1.50 |
| Guinea Bissau Mobile | 0024566 | 0.10 | 1.50 |
| Guinea Mobile | 0022411, 0022412, 0022413 | 0.10 | 1.00 |
| Haiti | 00509 | 0.10 | 0.50 |
| Haiti Mobile | 00509330, 00509420, 00509510, 0050952, 00509542, 00509548, 0050955, 00509851, 00509861 | 0.10 | 0.70 |
| Hawaii | 001808 | 0.10 | 0.10 |
| Honduras | 00504 | 0.10 | 1.00 |
| Honduras Mobile | 0050439, 005049 | 0.10 | 1.00 |
| Hong Kong | 00852 | 0.10 | 0.10 |
| Hong Kong Mobile | 0085217, 0085248, 0085249, 008526, 008527, 008529 | 0.10 | 0.20 |
| Indien | 0091 | 0.10 | 0.50 |
| Indien Mobile | 00919 | 0.10 | 0.70 |
| Indonesien | 0062 | 0.10 | 0.50 |
| Indonesien Mobile | 006213, 00628 | 0.10 | 0.70 |
| Land | Vorwahl | Aufbaukosten in CHF | Minutenpreis in CHF |
| Inmarsat-A | 0087, 008701, 008708, 00871, 008711, 008718, 00872, 008721, 008728, 00873, 008731, 008738, 00874, 008741, 008748 | 0.10 | 9.00 |
| Inmarsat-A-Data | 00871811, 00872811, 00873811, 00874811 | 0.10 | 9.00 |
| Inmarsat-Aero | 008705, 008715, 008725, 008735, 008745 | 0.10 | 9.00 |
| Inmarsat-B | 008703, 008713, 008723, 008733, 008743 | 0.10 | 3.50 |
| Inmarsat-B-HSD | 0087039, 0087139, 0087239, 0087339, 0087439 | 0.10 | 15.00 |
| Inmarsat-C | 008714, 008724, 008734, 008744 | 0.10 | 15.00 |
| Inmarsat-M | 008706, 008716, 008726, 008736, 008746 | 0.10 | 3.50 |
| Inmarsat-M4 / mini-M | 008707, 008717, 008727, 008737, 008747 | 0.10 | 3.50 |
| Inmarsat-M4-HSD | 0087060, 0087160, 0087260, 0087360, 0087460 | 0.10 | 9.00 |
| Inmarsat-Mini M | 0087076, 0087176, 0087276, 0087376, 0087476 | 0.10 | 3.50 |
| Irak | 00964 | 0.10 | 1.00 |
| Irak Mobile | 009647, 0096477 | 0.10 | 1.00 |
| Iran | 0098 | 0.10 | 0.50 |
| Iran Mobile | 009809, 00989 | 0.10 | 0.50 |
| Irland | 00353 | 0.10 | 0.10 |
| Irland Mobile | 00353821, 00353822, 0035383, 0035384, 0035385, 0035386, 0035387, 0035388 | 0.10 | 0.70 |
| Island | 00354 | 0.10 | 0.20 |
| Island Mobile | 0035438, 00354388, 00354389, 0035439, 003546, 003548 | 0.10 | 0.70 |
| Israel | 00972 | 0.10 | 0.20 |
| Israel Mobile | 009705, 009706, 009725, 009726, 0097267, 0097268 | 0.10 | 0.50 |
| Italien | 0039 | 0.10 | 0.10 |
| Italien Mobile | 00393 | 0.10 | 0.70 |
| Jamaika | 001876 | 0.10 | 0.50 |
| Jamaika Mobile | 0018762, 001876210, 0018763, 0018764, 0018767, 001876700, 001876707, 00187677, 00187678, 00187679, 0018768, 001 | 0.10 | 0.70 |
| Japan | 0081 | 0.10 | 0.10 |
| Japan Mobile | 008120, 008170, 008180, 008190 | 0.10 | 0.50 |
| Jemen | 00967 | 0.10 | 0.50 |
| Jemen Mobile | 0096771, 0096773, 0096779 | 0.10 | 1.00 |
| Jordanien | 00962 | 0.10 | 0.50 |
| Jordanien Mobile | 009627 | 0.10 | 0.70 |
| Land | Vorwahl | Aufbaukosten in CHF | Minutenpreis in CHF |
| Jungferninseln GB | 001284 | 0.10 | 0.50 |
| Jungferninseln USA | 001340 | 0.10 | 0.50 |
| Kambodscha | 00855 | 0.10 | 0.50 |
| Kambodscha Mobile | 008551, 008559 | 0.10 | 0.70 |
| Kamerun | 00237 | 0.10 | 0.50 |
| Kamerun Mobile | 002377, 0023776, 0023777, 002379, 0023798, 0023799 | 0.10 | 0.70 |
| Kanada | 001204, 001226, 001250, 001289, 001306, 001343, 001403, 001416, 001418, 001437, 001438, 001450, 001460, 001474, 001506, 001514, 001519, 001579, 001604, 001613, 001647, 001705, 001709, 001778, 001780, 001807, 001819, 001825, 001867, 001879, 001902, 001905, 001942 | 0.10 | 0.10 |
| Kapverdische Inseln | 00238 | 0.10 | 1.00 |
| Kapverdische Inseln Mobile | 0023896, 0023897, 0023899 | 0.10 | 1.00 |
| Kasachstan | 0073 | 0.10 | 0.50 |
| Kasachstan Mobile | 007300, 00731290, 00731291, 00731390, 00731391, 00731490, 00731491, 00731590, 00731591, 00731790, 00731791, 007 | 0.10 | 0.70 |
| Kenia | 00254 | 0.10 | 0.50 |
| Kenia Mobile | 0025471, 0025472, 0025473 | 0.10 | 1.00 |
| Kirgistan | 00996 | 0.10 | 0.50 |
| Kirgistan Mobile | 00996312, 0099650, 00996502, 0099651, 00996517, 0099652, 00996543 | 0.10 | 0.50 |
| Kiribati | 00686 | 0.10 | 1.50 |
| Kiribati Mobile | 0068630 | 0.10 | 1.50 |
| Kolumbien | 0057 | 0.10 | 0.20 |
| Kolumbien Mobile | 00573 | 0.10 | 0.50 |
| Kongo | 00242 | 0.10 | 0.50 |
| Kongo Dem. Rep. | 00243 | 0.10 | 1.00 |
| Kongo Dem. Rep. Mobile | 0024378, 002438, 002439 | 0.10 | 1.00 |
| Kongo Mobile | 0024241, 0024242, 0024244, 002425, 002426 | 0.10 | 0.50 |
| Korea PDR (Nord) | 00850 | 0.10 | 1.50 |
| Korea Republik | 0082 | 0.10 | 0.20 |
| Korea Republik Mobile | 00821, 008211, 008213, 008216, 008217, 008218, 008219 | 0.10 | 0.50 |
| Kroatien | 00385 | 0.10 | 0.50 |
| Kroatien Mobile | 0038591, 0038597, 0038598, 0038599 | 0.10 | 0.70 |
| Kuba | 0053 | 0.10 | 2.50 |
| Kuba Mobile | 00532135, 00532268, 00532342, 00532441, 00532461, 00533146, 00533325, 00533326, 00533330, 00534128, 00534138, 00534221, 005343255, 00534524, 00534561, 00534568, 00534631, 005352, 005358, 00537263, 00537264, 00537268, 0053750, 0053751, 0053756, 00537880, 00537885, 00537886, 00537887 | 0.10 | 2.50 |
| Land | Vorwahl | Aufbaukosten in CHF | Minutenpreis in CHF |
| Kuwait | 00965 | 0.10 | 0.50 |
| Kuwait Mobile | 009656, 009657, 009659 | 0.10 | 0.50 |
| Laos | 00856 | 0.10 | 0.50 |
| Laos Mobile | 0085620 | 0.10 | 0.50 |
| Lesotho | 00266 | 0.10 | 0.50 |
| Lesotho Mobile | 002665, 002666 | 0.10 | 0.70 |
| Lettland | 00371 | 0.10 | 0.50 |
| Lettland Mobile | 0037159, 003716, 0037181, 0037182, 0037183, 0037184, 003719 | 0.10 | 0.70 |
| Libanon | 00961 | 0.10 | 0.50 |
| Libanon Mobile | 009613 | 0.10 | 0.70 |
| Liberia | 00231 | 0.10 | 0.50 |
| Liberia Mobile | 0023164, 0023165 | 0.10 | 0.70 |
| Libyen | 00218 | 0.10 | 0.50 |
| Libyen Mobile | 0021891 | 0.10 | 0.70 |
| Liechtenstein | 00423 | 0.10 | 0.10 |
| Liechtenstein Mobile | 004236, 004237 | 0.10 | 0.70 |
| Litauen | 00370 | 0.10 | 0.50 |
| Litauen Mobile | 003706 | 0.10 | 0.70 |
| Luxenburg | 00352 | 0.10 | 0.10 |
| Luxenburg Mobile | 00352021, 00352028, 003520291, 00352061, 00352068, 00352091, 00352098, 0035221, 0035228, 003526, 0035291, 0035298 | 0.10 | 0.70 |
| Macao | 00853 | 0.10 | 0.50 |
| Macao Mobile | 008536 | 0.10 | 0.70 |
| Madagaskar | 00261 | 0.10 | 0.50 |
| Madagaskar Mobile | 002613, 002615 | 0.10 | 0.70 |
| Malawi | 00265 | 0.10 | 0.50 |
| Malawi Mobile | 002658, 002659 | 0.10 | 1.00 |
| Malaysia | 0060 | 0.10 | 0.20 |
| Malaysia Mobile | 00601 | 0.10 | 0.50 |
| Malediven | 00960 | 0.10 | 0.50 |
| Malediven Mobile | 009607 | 0.10 | 0.70 |
| Land | Vorwahl | Aufbaukosten in CHF | Minutenpreis in CHF |
| Mali | 00223 | 0.10 | 1.00 |
| Mali Mobile | 0022367 | 0.10 | 1.00 |
| Malta | 00356 | 0.10 | 0.50 |
| Malta Mobile | 003567, 003569 | 0.10 | 1.00 |
| Mariannes | 001670 | 0.10 | 0.50 |
| Marokko | 00212 | 0.10 | 0.50 |
| Marokko Mobile | 002126, 002127 | 0.10 | 0.70 |
| Marshall-Inseln | 00692 | 0.10 | 1.00 |
| Martinique | 00596 | 0.10 | 0.50 |
| Martinique Mobile | 00596696 | 0.10 | 1.00 |
| Mauretanien | 00222 | 0.10 | 1.00 |
| Mauretanien Mobile | 0022263, 0022264 | 0.10 | 1.00 |
| Mauritius | 00230 | 0.10 | 0.50 |
| Mauritius Mobile | 0023025, 00230421, 00230422, 00230423, 0023049, 0023072, 0023073, 0023075, 0023076, 0023077, 0023078, 0023079 | 0.10 | 0.70 |
| Mayotte | 002696 | 0.10 | 0.50 |
| Mayotte Mobile | 0026965, 0026966, 0026967, 0026968, 0026969 | 0.10 | 1.00 |
| Mazedonien | 00389 | 0.10 | 0.50 |
| Mazedonien Mobile | 0038951, 003897 | 0.10 | 0.70 |
| Mexiko | 0052 | 0.10 | 0.50 |
| Mikronesien | 00691 | 0.10 | 1.50 |
| Moldawien | 00373 | 0.10 | 0.50 |
| Moldawien Mobile | 0037321, 003735, 003736, 003737, 003739 | 0.10 | 0.70 |
| Monaco | 00377 | 0.10 | 0.20 |
| Monaco Mobile | 003776 | 0.10 | 0.50 |
| Monaco Mobile KFOR (Kosovo/Serbia) | 003774 | 0.10 | 0.70 |
| Mongolei | 00976 | 0.10 | 0.50 |
| Mongolei Mobile | 009769 | 0.10 | 0.50 |
| Montenegro | 003818 | 0.10 | 0.50 |
| Montenegro Mobile | 0038167, 0038168, 0038169 | 0.10 | 0.70 |
| Montserrat | 001664 | 0.10 | 0.50 |
| Montserrat Mobile | 001664492 | 0.10 | 0.70 |
| Land | Vorwahl | Aufbaukosten in CHF | Minutenpreis in CHF |
| Mosambik | 00258 | 0.10 | 0.50 |
| Mosambik Mobile | 0025882, 0025884 | 0.10 | 0.50 |
| Myanmar (Burma) | 0095 | 0.10 | 1.00 |
| Myanmar (Burma) Mobile | 00959 | 0.10 | 1.00 |
| Namibia | 00264 | 0.10 | 0.50 |
| Namibia Mobile | 0026481 | 0.10 | 0.70 |
| Nauru | 00674 | 0.10 | 2.50 |
| Nauru Mobile | 00674555 | 0.10 | 2.50 |
| Nepal | 00977 | 0.10 | 1.00 |
| Neukaledonien | 00687 | 0.10 | 1.00 |
| Neukaledonien Mobile | 0068776, 0068777, 0068778, 0068779, 0068781, 0068782, 0068783, 0068784, 0068785, 0068786, 0068787, 006879 | 0.10 | 1.00 |
| Neuseeland | 0064 | 0.10 | 0.10 |
| Neuseeland Mobile | 00642, 00648 | 0.10 | 0.70 |
| Nicaragua | 00505 | 0.10 | 0.50 |
| Nicaragua Mobile | 00505141, 00505142, 00505146, 0050550, 005056, 0050577, 005058 | 0.10 | 0.70 |
| Niederlaendische Antillen | 00599 | 0.10 | 0.50 |
| Niederlaendische Antillen Mobile | 005993180, 005993181, 005994160, 005994161, 005994165, 0059951, 0059952, 0059955, 0059956, 0059957, 0059959, 0059978, 0059979, 00599951, 00599952, 00599954, 00599955, 00599956, 0059996 | 0.10 | 0.70 |
| Niederlande | 0031 | 0.10 | 0.10 |
| Niederlande Mobile | 00316 | 0.10 | 0.70 |
| Niger | 00227 | 0.10 | 0.50 |
| Niger Mobile | 0022726, 0022727, 0022728, 0022729, 0022749, 0022759, 002278, 002279 | 0.10 | 0.50 |
| Nigeria | 00234 | 0.10 | 0.50 |
| Nigeria Mobile | 0023480, 0023490 | 0.10 | 0.50 |
| Niue | 00683 | 0.10 | 2.50 |
| Norfolk-Inseln | 006723 | 0.10 | 2.50 |
| Norwegen | 0047 | 0.10 | 0.10 |
| Norwegen Mobile | 00474, 00479 | 0.10 | 0.70 |
| Oman | 00968 | 0.10 | 0.50 |
| Oman Mobile | 009689 | 0.10 | 0.70 |
| Osttimor | 00670 | 0.10 | 2.50 |
| Land | Vorwahl | Aufbaukosten in CHF | Minutenpreis in CHF |
| Pakistan | 0092 | 0.10 | 0.50 |
| Pakistan Mobile | 00923 | 0.10 | 0.70 |
| Palau | 00680 | 0.10 | 1.00 |
| Palästina | 00970 | 0.10 | 0.50 |
| Palästina Mobile | 0097059 | 0.10 | 0.70 |
| Panama | 00507 | 0.10 | 0.50 |
| Panama Mobile | 00507208, 00507209, 00507218, 00507219, 00507408, 00507418, 005075, 005076, 00507708, 00507718 | 0.10 | 0.50 |
| Papua Neu Guinea | 00675 | 0.10 | 2.50 |
| Papua Neu Guinea Mobile | 0067568 | 0.10 | 2.50 |
| Paraguay | 00595 | 0.10 | 0.50 |
| Paraguay Mobile | 005959 | 0.10 | 0.70 |
| Peru | 0051 | 0.10 | 0.50 |
| Peru Mobile | 005119, 0051419, 0051429, 0051439, 0051449, 0051519, 0051529, 0051539, 0051549, 0051569, 0051619, 0051629, 00516 | 0.10 | 0.70 |
| Philippinen | 0063 | 0.10 | 0.50 |
| Philippinen Mobile | 00639 | 0.10 | 0.70 |
| Polen | 0048 | 0.10 | 0.20 |
| Polen Mobile | 004850, 004851, 004860, 0048660, 0048661, 0048663, 004869, 004888 | 0.10 | 0.70 |
| Portugal | 00351 | 0.10 | 0.10 |
| Portugal Mobile | 003511691, 003511693, 003511695, 003511696, 003511891, 003511893, 003511895, 003511896, 00351609, 00351669, 003519 | 0.10 | 0.70 |
| Puerto Rico | 001787, 001939 | 0.10 | 0.20 |
| Puerto Rico Mobile | 001787, 001939 | 0.10 | 0.50 |
| Qatar | 00974 | 0.10 | 1.00 |
| Qatar Mobile | 009742, 009745 | 0.10 | 1.00 |
| Reunion | 00262 | 0.10 | 0.50 |
| Reunion Mobile | 00262692 | 0.10 | 1.00 |
| Rumänien | 0040 | 0.10 | 0.20 |
| Rumänien Mobile | 004072, 004074, 004076, 004078 | 0.10 | 0.70 |
| Russland | 007 | 0.10 | 0.20 |
| Russland Mobile | 007901, 007902, 007903, 007904, 007905, 007910, 007911, 007912, 007913, 007914, 007916, 007917, 007918, 007920, 007921, 007922, 007923, 007924, 007926, 007927, 007928, 007954 | 0.10 | 0.50 |
| Rwanda | 00250 | 0.10 | 0.50 |
| Rwanda Mobile | 0025008 | 0.10 | 0.70 |
| Land | Vorwahl | Aufbaukosten in CHF | Minutenpreis in CHF |
| Salomonen | 00677 | 0.10 | 2.50 |
| Sambia | 00260 | 0.10 | 0.50 |
| Sambia Mobile | 0026095, 0026096, 0026097 | 0.10 | 1.00 |
| Samoa American | 001684, 00684 | 0.10 | 0.50 |
| Samoa Western | 00685 | 0.10 | 1.50 |
| San Marino | 00378 | 0.10 | 0.20 |
| Sao Tome und Principe | 00239 | 0.10 | 2.50 |
| Sao Tome und Principe Mobile | 0023990 | 0.10 | 2.50 |
| Saudi Arabien | 00966 | 0.10 | 0.50 |
| Saudi Arabien Mobile | 009665, 009668 | 0.10 | 0.50 |
| Schweden | 0046 | 0.10 | 0.10 |
| Schweden Mobile | 004610, 0046124, 0046126, 0046127, 0046129, 004620, 0046252, 0046376, 0046450, 0046458, 0046518, 0046519, 0046592, 0046593, 0046595, 0046596, 0046673, 0046674, 0046675, 0046676, 00467 | 0.10 | 0.70 |
| Senegal | 00221 | 0.10 | 0.50 |
| Senegal Mobile | 002215, 002216 | 0.10 | 1.00 |
| Serbien | 00381 | 0.10 | 0.20 |
| Serbien Mobile | 0038161, 0038162, 0038163, 0038164, 0038165, 0038166 | 0.10 | 0.70 |
| Seychellen | 00248 | 0.10 | 0.50 |
| Seychellen Mobile | 002485, 002487 | 0.10 | 1.00 |
| Sierra Leone | 00232 | 0.10 | 0.50 |
| Sierra Leone Mobile | 0023223, 0023230, 0023276 | 0.10 | 1.00 |
| Singapur | 0065 | 0.10 | 0.10 |
| Singapur Mobile | 00658, 00659 | 0.10 | 0.20 |
| Slovakei | 00421 | 0.10 | 0.20 |
| Slovakei Mobile | 0042190, 0042191 | 0.10 | 0.70 |
| Slowenien | 00386 | 0.10 | 0.20 |
| Slowenien Mobile | 0038620, 0038621, 0038630, 0038631, 0038640, 0038641, 0038649, 0038650, 0038651, 0038660, 0038661, 0038670, 0038 | 0.10 | 0.70 |
| Somalia | 00252 | 0.10 | 1.50 |
| Spanien | 0034 | 0.10 | 0.10 |
| Spanien Mobile | 00346 | 0.10 | 0.70 |
| Sri Lanka | 0094 | 0.10 | 0.50 |
